University of California Transfer Course Agreement 2016-2017
| Code | Title | Units |
|---|---|---|
| Administration of Justice | ||
| Introduction to Administration of Justice | ||
| Concepts of Criminal Law | ||
| Community and the Justice System | ||
| Agriculture | ||
| Independent Study 1 | ||
| Introduction to Plant Science | ||
| Food, Society and the Environment | ||
| Introduction to Animal Science | ||
| Introduction to Agricultural Business and Economics | ||
| Introduction to Soil Science | ||
| Anthropology | ||
| Physical Anthropology | ||
| Physical Anthropology Laboratory | ||
| Cultural Anthropology | ||
| Native Peoples of North America | ||
| Introduction to Archaeology | ||
| Introduction to Linguistic Anthropology | ||
| Native Peoples of California | ||
| Magic, Witchcraft, Ritual, Myth and Religion | ||
| Introduction to Forensic Anthropology | ||
| Globalization Studies | ||
| Anthropology of Sex, Gender and Sexuality | ||
| Independent Study 1 | ||
| Applied Art and Design | ||
| Visual Communication | ||
| Independent Study 1 | ||
| Graphic Computer Illustration | ||
| Introduction to Digital Design | ||
| Digital Art Studio: Concepts and Practices | ||
| Introduction to Digital Imaging | ||
| Introduction to Motion Graphics | ||
| Art | ||
| Two-Dimensional Design Foundations | ||
| Three-Dimensional Design Foundations | ||
| Drawing I | ||
| Drawing II | ||
| Figure Drawing I | ||
| Figure Drawing II | ||
| Color Theory | ||
| Oil Painting I | ||
| Oil Painting II | ||
| Watercolor Painting I | ||
| Watercolor Painting II | ||
| Acrylic Painting I | ||
| Acrylic Painting II | ||
| Sculpture I | ||
| Sculpture II | ||
| Ceramic Sculpture/Handbuilding | ||
| Ceramics I | ||
| Ceramics II | ||
| Figure Sculpture | ||
| Raku Ceramics | ||
| Independent Study 1 | ||
| Introduction to Fiber Arts | ||
| Printmaking I | ||
| Printmaking II | ||
| Portrait Drawing and Painting | ||
| Digital Art Studio: Concepts and Practices | ||
| Art History | ||
| Art Appreciation | ||
| Survey of Western Art I: Prehistory through the Middle Ages | ||
| Survey of Western Art II: Renaissance Traditions | ||
| Survey of Western Art III: Modern through Contemporary | ||
| History of Women in Art | ||
| History and Aesthetics of Photography | ||
| History of the Arts of Africa, the Americas, and Oceania | ||
| History of Asian Art | ||
| History of Islamic Art | ||
| Astronomy | ||
| Introduction to Planetary Systems | ||
| Introduction to Stars, Galaxies, and the Universe | ||
| Life in the Universe | ||
| Elementary Astronomy | ||
| Observational Astronomy | ||
| Astrophotography and Imaging | ||
| Frontiers in Astronomy | ||
| Independent Study 1 | ||
| Athletics | ||
| Baseball Training 2 | ||
| Basketball Training 2 | ||
| Springboard Diving Training 2 | ||
| Football Training 2 | ||
| Golf Training 2 | ||
| Soccer Training 2 | ||
| Softball Training 2 | ||
| Swimming Training 2 | ||
| Tennis Training 2 | ||
| Volleyball Training 2 | ||
| Water Polo Training 2 | ||
| Wrestling Training 2 | ||
| Intercollegiate Baseball (M) 2 | ||
| Intercollegiate Basketball (M) 2 | ||
| Intercollegiate Basketball (W) 2 | ||
| Intercollegiate Football (M) 2 | ||
| Intercollegiate Golf (M) 2 | ||
| Intercollegiate Golf (W) 2 | ||
| Intercollegiate Soccer (W) 2 | ||
| Intercollegiate Softball (W) 2 | ||
| Intercollegiate Swimming (M) 2 | ||
| Intercollegiate Swimming (W) 2 | ||
| Intercollegiate Tennis (M) 2 | ||
| Intercollegiate Tennis (W) 2 | ||
| Intercollegiate Volleyball (W) 2 | ||
| Intercollegiate Water Polo (M) 2 | ||
| Intercollegiate Water Polo (W) 2 | ||
| Intercollegiate Wrestling (M) 2 | ||
| Intercollegiate Sand Volleyball (W) 2 | ||
| Intercollegiate Sports Conditioning 2 | ||
| Biological Sciences | ||
| General Biology | ||
| Botany | ||
| General Zoology (maximum credit, 1 course from BIOL 0003 and BIOL 0033) | ||
| Microbiology 3 | ||
| Human Anatomy 3 | ||
| Human Physiology 3 | ||
| Human Anatomy I and Human Anatomy II 3 | ||
| Microbiology I and Microbiology II 3 | ||
| Introduction to Biology 3 | ||
| Concepts of Biology 3 | ||
| Natural History, Ecology and Conservation | ||
| Marine Biology | ||
| Introduction to Plant Science | ||
| Independent Study 1 | ||
| Introduction to Ornithology | ||
| Introduction to Zoology (maximum credit, 1 course from BIOL 0003 and BIOL 0033) | ||
| Introduction to Entomology | ||
| General Human Anatomy and Physiology 3 | ||
| Biology: A Human Perspective 3 | ||
| Biology: A Human Perspective Laboratory 3 | ||
| Business | ||
| Financial Accounting I | ||
| Financial Accounting II | ||
| Managerial Accounting | ||
| Introduction to Business | ||
| Business Law | ||
| Law and Society | ||
| Chemistry | ||
| General Chemistry I 4 | ||
| General Chemistry II 4 | ||
| Introduction to Chemistry I 4 | ||
| Introduction to Chemistry II 4 | ||
| General Chemistry I - Part 1 4 | ||
| General Chemistry I - Part 2 4 | ||
| Chemistry - Quantitative Analysis | ||
| Organic Chemistry I | ||
| Organic Chemistry II | ||
| Independent Study 1 | ||
| Communication Studies | ||
| Fundamentals of Public Speaking (maximum credit, 1 course from COMM 0001 and COMM 0005) | ||
| Argumentation | ||
| Group Communication | ||
| Communication Experience (maximum credit, 1 course from COMM 0001 and COMM 0005) | ||
| Oral Interpretation of Diverse Literatures | ||
| Intercultural Communication | ||
| Interpersonal Communication | ||
| Survey of Communication Studies | ||
| Visual Communication | ||
| Mass Communication: Media and Society | ||
| Newswriting and Reporting Techniques | ||
| Computer Science | ||
| Introduction to Computing | ||
| Programming Concepts and Methodology I | ||
| Programming Concepts and Methodology II | ||
| Data Structures | ||
| The Game Development Process | ||
| Programming for Mathematics and Science | ||
| Discrete Structures for Computer Science | ||
| Independent Study 1 | ||
| Introduction to Computer Architecture and Assembly Language | ||
| System Programming with C | ||
| Introduction to Unix/Linux | ||
| Visual Basic .NET Programming II | ||
| Object-Oriented Programming Using C++ | ||
| Game Programming | ||
| Deaf Studies | ||
| American Sign Language I | ||
| American Sign Language II | ||
| American Sign Language III | ||
| American Sign Language IV | ||
| Introduction to Deaf Studies | ||
| Independent Study 1 | ||
| Drafting and Engineering Support | ||
| Three-Dimensional Modeling | ||
| Drama | ||
| Fundamentals of Acting | ||
| Advanced Acting | ||
| Stage Movement | ||
| Introduction to Theater | ||
| Stagecraft | ||
| Stage Lighting | ||
| Costume History | ||
| Costume Construction | ||
| Stage Makeup | ||
| Stage Properties | ||
| Scenic Painting | ||
| Play, Performance, and Perception | ||
| Script Analysis | ||
| Production Crew I | ||
| Production Crew II | ||
| Production Crew III | ||
| Production Crew IV | ||
| Rehearsal and Performance - Cast I | ||
| Rehearsal and Performance - Cast II | ||
| Rehearsal and Performance - Cast III | ||
| Rehearsal and Performance - Cast IV | ||
| Independent Study 1 | ||
| Earth Science | ||
| Physical Geology | ||
| Physical Geology Laboratory | ||
| California Geology | ||
| Historical Geology | ||
| Historical Geology Laboratory | ||
| Energy, Environment, and Climate | ||
| Introduction to Earth Science | ||
| Introduction to Earth Science Laboratory | ||
| Natural Disasters | ||
| Introduction to Oceanography | ||
| Introduction to Oceanography Laboratory | ||
| Independent Study 1 | ||
| Economics | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Independent Study 1 | ||
| Education | ||
| Introduction to Elementary Education with Field Experience | ||
| Engineering | ||
| Engineering Survey Measurements | ||
| Introduction to Circuit Theory | ||
| Circuit Theory Laboratory | ||
| Descriptive Geometry and Solid Modeling | ||
| Independent Study 1 | ||
| Statics | ||
| Manufacturing Processes | ||
| Materials Science | ||
| Introduction to the Engineering Profession | ||
| English | ||
| Introduction to Composition | ||
| Critical Thinking and Writing about Literature | ||
| Critical Thinking and Writing across the Curriculum | ||
| Structure of English | ||
| Introduction to LGBTIQ Literature | ||
| Creative Writing (Non-Fiction) | ||
| Introduction to Creative Writing (no credit for ENGL 0019 if taken after ENGL 0020 or ENGL 0021) | ||
| Creative Writing (Poetry) | ||
| Creative Writing (Fiction) | ||
| Introduction to Literary Criticism and Critical Concepts | ||
| Literature by Women | ||
| Independent Study 1 | ||
| Introduction to Drama as Literature | ||
| American Literature - Beginnings through Civil War | ||
| American Literature - Civil War to the Present | ||
| Introduction to Poetry | ||
| Introduction to Shakespeare (The Drama) | ||
| Introduction to the Novel | ||
| Introduction to the Short Story | ||
| American Film Masterpieces (maximum credit, 1 course from ENGL 0037 and ENGL 0038) | ||
| International Film Masterpieces (maximum credit, 1 course from ENGL 0037 and ENGL 0038) | ||
| The Filmed Novel | ||
| The Documentary Film: Argumentative Discourse | ||
| The Documentary Film | ||
| English Literature | ||
| English Literature | ||
| World Literature | ||
| World Literature | ||
| Literature of Science Fiction | ||
| English as a Second Language | ||
| Academic Reading and Writing (maximum credit, 1 course from ESL 0030C and ESL 0030W) | ||
| Advanced Writing (maximum credit, 1 course from ESL 0030C and ESL 0030W) | ||
| Environmental Studies and Sustainability | ||
| The Environment and the Human Impact | ||
| The Sierra Nevada | ||
| Energy, Environment, and Climate | ||
| Conservation of Natural Resources | ||
| Independent Study 1 | ||
| Fashion | ||
| Textiles | ||
| French | ||
| Elementary French - Level I | ||
| Elementary French - Level II | ||
| Intermediate French - Level I | ||
| Intermediate French - Level II | ||
| Independent Study 1 | ||
| Geography | ||
| Physical Geography | ||
| Physical Geography Laboratory | ||
| Cultural Geography | ||
| Geography of California | ||
| Weather and Climate | ||
| World Regional Geography | ||
| Independent Study 1 | ||
| Introduction to Geographic Information Systems (GIS) | ||
| German | ||
| Elementary German - Level I | ||
| Elementary German - Level II | ||
| Independent Study 1 | ||
| Health Education | ||
| Standard First Aid/Community CPR | ||
| Health Education | ||
| History | ||
| Western Civilization to 1715 | ||
| Western Civilization since 1715 | ||
| History of the United States to 1877 | ||
| History of the United States since 1865 | ||
| The African American Experience in American History to 1877 | ||
| The African American Experience in American History since 1877 | ||
| History of Traditional East Asia | ||
| History of Modern East Asia | ||
| California History | ||
| Contemporary United States History | ||
| American Military History | ||
| Chicano/Mexican American History | ||
| Russian History - 10th Century to Present | ||
| Native American History | ||
| Women in American History | ||
| Independent Study 1 | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Human Development and Family | ||
| Human Development through the Lifespan (maximum credit, 1 course from HDEV 0001 and HDEV 0009) | ||
| Child, Family, and Community | ||
| Child and Adolescent Development (maximum credit, 1 course from HDEV 0001 and HDEV 0009) | ||
| Psychology of Marriage and Family | ||
| The Family | ||
| Humanities | ||
| Introduction to Humanities I | ||
| Introduction to Humanities II | ||
| Introduction to Asian Humanities | ||
| Classical Roots of the Contemporary Western World | ||
| Introduction to Women, Gender and Religion | ||
| World Religions | ||
| Introduction to Mythology | ||
| Introduction to Atheism | ||
| Introduction to the Hebrew Bible | ||
| Introduction to the New Testament | ||
| Independent Study 1 | ||
| Italian | ||
| Elementary Italian - Level I | ||
| Elementary Italian - Level II | ||
| Intermediate Italian - Level I | ||
| Japanese | ||
| Elementary Japanese - Level I | ||
| Elementary Japanese - Level II | ||
| Independent Study 1 | ||
| Kinesiology | ||
| Basic Aerobic Training with Fitness Equipment 2 | ||
| Advanced Aerobic Circuit Training with Fitness Equipment 2 | ||
| Cross Training 2 | ||
| Weight Training 2 | ||
| Strength Training - Circuit and Power Lifting 2 | ||
| Physical Fitness 2 | ||
| Aerobic Fitness 2 | ||
| Step Aerobic Training 2 | ||
| Cardio Kickboxing 2 | ||
| Fitness and Weight Management Boot Camp 2 | ||
| Peaceful Self Defense 2 | ||
| Combative Self Defense 2 | ||
| Multi Self Defense System 2 | ||
| Tai Chi 2 | ||
| Badminton 2 | ||
| Recreational Basketball 2 | ||
| Independent Study 1 | ||
| Flag Football 2 | ||
| Golf 2 | ||
| Soccer Level I 2 | ||
| Soccer Level II 2 | ||
| Tennis 2 | ||
| Volleyball 2 | ||
| Sand Volleyball 2 | ||
| Aquacise 2 | ||
| Fundamental Swimming 2 | ||
| Swimming Conditioning 2 | ||
| Lifeguard Training | ||
| Ballet I | ||
| Ballet II | ||
| Jazz Dance | ||
| Square Dance | ||
| Modern Ballroom Dance | ||
| Modern Dance | ||
| Line Dance | ||
| Fundamentals of Yoga 2 | ||
| Mat Pilates 2 | ||
| Adapted Aquatics 2 | ||
| Adapted Aerobic Fitness 2 | ||
| Adapted Individualized Exercises 2 | ||
| Adapted Group Activities 2 | ||
| Adapted Walk/Jog 2 | ||
| Introduction to Kinesiology 5 | ||
| Physiology of Fitness 5 | ||
| Care and Prevention of Athletic Injuries | ||
| Theory of Baseball 5 | ||
| Theory of Basketball 5 | ||
| Theory of Football 5 | ||
| Theory of Soccer 5 | ||
| Theory of Softball 5 | ||
| Theory of Volleyball 5 | ||
| Introduction to Coaching Team Sports 5 | ||
| Sports Activities 2 | ||
| Lesbian, Gay, Bisexual and Transgender Studies | ||
| Introduction to LGBT Studies/Queer Theory | ||
| Queer (LGBTIQ) Film History | ||
| Independent Study 1 | ||
| Mathematics | ||
| College Algebra (maximum credit, 1 course from MATH 0012 and MATH 0029) | ||
| Elementary Statistics (maximum credit, 1 course from MATH 0013, PSYC 0142, and SOC 15) | ||
| Discrete Mathematics | ||
| Calculus for Social and Life Sciences (maximum credit, 1 course from MATH 0016A, MATH 0030, and MATH 0042) | ||
| Calculus for Social and Life Sciences (maximum credit, 1 course from MATH 0016B and MATH 0031) | ||
| Concepts of Mathematics (maximum credit, 1 course from MATH 0017 and MATH 0018) | ||
| The Nature of Mathematics (maximum credit, 1 course from MATH 0017 and MATH 0018) | ||
| Independent Study 1 | ||
| Pre-Calculus Mathematics (maximum credit, 1 course from MATH 0012 and MATH 0029) | ||
| Analytical Geometry and Calculus I (maximum credit, 1 course from MATH 0016A, MATH 0030, and MATH 0042) | ||
| Analytical Geometry and Calculus II (maximum credit, 1 course from MATH 0016B and MATH 0031) | ||
| Analytical Geometry and Calculus III | ||
| Differential Equations and Linear Algebra | ||
| Business Calculus (maximum credit, 1 course from MATH 0016A, MATH 0030, and MATH 0042) | ||
| Music | ||
| Music Appreciation | ||
| Ear Training I | ||
| Ear Training II | ||
| Advanced Ear Training I | ||
| Advanced Ear Training II | ||
| Music Theory I | ||
| Music Theory II | ||
| Music Theory III | ||
| Music Theory IV | ||
| Music Fundamentals (no credit for MUS 0010 if taken concurrently with or after MUS 0003A/MUS 0003B or MUS 0006A/MUS 0006B) | ||
| Introduction and History of Jazz | ||
| Survey of Music History and Literature to 1750 | ||
| Survey of Music History and Literature from 1750 to Present | ||
| Introduction to Music: History of Rock and Roll | ||
| Independent Study 1 | ||
| Beginning Voice | ||
| Intermediate Voice | ||
| Advanced Voice I | ||
| Advanced Voice II | ||
| Beginning Piano I | ||
| Beginning Piano II | ||
| Intermediate Piano I | ||
| Intermediate Piano II | ||
| Chamber Singers | ||
| Jazz Ensemble | ||
| Vocal Jazz Ensemble | ||
| Concert Choir | ||
| Jazz Improvisation Performance Ensemble | ||
| Wind Ensemble | ||
| Applied Music 1 | ||
| Symphonic Band | ||
| Beginning Guitar | ||
| Beginning Guitar | ||
| Intermediate Guitar | ||
| Intermediate Guitar | ||
| Nutrition and Food Science | ||
| Principles of Nutrition | ||
| Personal Development | ||
| College and Life Success (maximum credit, 3 units from PDEV 1 and PDEV 8) | ||
| Introduction to College (maximum credit, 3 units from PDEV 1 and PDEV 8) | ||
| Stress and Well Being | ||
| Philosophy | ||
| Introduction to Philosophy: Ethics | ||
| Introduction to Critical Thinking | ||
| Introduction to Philosophy: Knowledge and Reality | ||
| Philosophy of Religion | ||
| Introduction to Symbolic Logic | ||
| Introduction to Asian Philosophy | ||
| Introduction to Philosophies of Self and Personhood | ||
| Introduction to Ancient Greek Philosophy | ||
| History of Modern Philosophy | ||
| Introduction to Philosophy of Women in Western Cultures | ||
| Independent Study 1 | ||
| Introduction to Social and Political Philosophy | ||
| Introduction to Philosophy through Literature and Film | ||
| Introduction to Environmental Ethics | ||
| Introduction to the Philosophy of Science | ||
| Photography | ||
| History and Aesthetics of Photography | ||
| Elementary Photography | ||
| Intermediate Photography | ||
| Introduction to Digital Imaging | ||
| Color Photography | ||
| Physics | ||
| Basic Concepts in Physics (no credit for PHYS 0010 if taken after PHYS 0105 or PHYS 0205) | ||
| Basic Concepts in Physics Laboratory (no credit for PHYS 0010L if taken after PHYS 0105 or PHYS 0205) | ||
| Independent Study 1 | ||
| General Physics I 6 | ||
| General Physics I Laboratory 6 | ||
| General Physics II 6 | ||
| General Physics II Laboratory 6 | ||
| Principles of Physics: Mechanics 6 | ||
| Principles of Physics Laboratory: Mechanics 6 | ||
| Principles of Physics: Electricity and Magnetism 6 | ||
| Principles of Physics Laboratory: Electricity and Magnetism 6 | ||
| Problem Solving for Physics 210 (must be taken with PHYS 0210) | ||
| Principles of Physics: Heat, Waves and Modern Physics 6 | ||
| Principles of Physics Laboratory: Heat, Waves and Modern Physics 6 | ||
| Problem Solving for Physics 215 (must be taken with PHYS 0215) | ||
| Political Science | ||
| American Government | ||
| Comparative Government | ||
| International Relations | ||
| Russian and East European Political Systems | ||
| Politics of the Developing World - Third World Politics | ||
| American Foreign Policy | ||
| Politics of the Middle East | ||
| Terrorism | ||
| Introduction to Political Theory | ||
| Women and Politics in a Global Society | ||
| Independent Study 1 | ||
| Psychology | ||
| Independent Study 1 | ||
| General Principles of Psychology | ||
| Social Psychology | ||
| Developmental Psychology | ||
| Research Methods in Psychology | ||
| Psychology of Adjustment | ||
| Abnormal Psychology | ||
| Psychology of Death and Dying | ||
| Psychology of Marriage and Family | ||
| Psychology of Women | ||
| Human Sexuality | ||
| Introduction to Biopsychology | ||
| Biopsychology Laboratory | ||
| Introduction to Psychological Statistics (maximum credit, 1 course from MATH 0013, PSYC 0142, and SOC 15) | ||
| Psychology and Film | ||
| Environmental Psychology | ||
| Recreation Management | ||
| Backpacking 2 | ||
| Rock Climbing 2 | ||
| Social Science | ||
| Introduction to Ethnic Studies | ||
| Dialogues in American Culture | ||
| African American Culture and Experience | ||
| Mexican American/Latino Culture and Image | ||
| Independent Study 1 | ||
| Immigration, Community and Culture: The Asian American Experience | ||
| Immigrants and Refugees in America: The European Experience | ||
| Ethnic Images in Film | ||
| Italian Life, Culture and Politics | ||
| Oaxacan Life and Culture | ||
| Sociology | ||
| Introduction to Sociology | ||
| Social Problems | ||
| Race, Ethnicity and Inequality | ||
| The Family | ||
| Sociology of Women's Health | ||
| Introduction to Crime, Deviance, and Social Control | ||
| Feminism and Social Action | ||
| Introduction to Statistics in Sociology (maximum credit, 1 course from MATH 0013, PSYC 0142, and SOC 15) | ||
| Introduction to Research Methods | ||
| Sociology of Gender | ||
| Independent Study 1 | ||
| Spanish | ||
| Elementary Spanish - Level I | ||
| Elementary Spanish - Level II | ||
| Intermediate Spanish - Level I | ||
| Intermediate Spanish - Level II | ||
| Intermediate Conversational Spanish | ||
| Independent Study 1 | ||
| Women and Gender Studies | ||
| Introduction to Women's Studies | ||
| Introduction to LGBT Studies/Queer Theory | ||
| Introduction to Women, Gender and Religion | ||
| Feminism and Social Action | ||
| 1 | Transfer credit for these courses is given only after review of the course outline by the enrolling UC campus. This usually occurs after transfer and may require recommendations from faculty. |
| 2 | Any or all of these ATHL, KIN and RECM activity courses combined: maximum credit, 4 units |
| 3 | (Maximum credit, 5 units from BIOL 0004 and BIOL 0008A & BIOL 0008B), (BIOL 0008A & BIOL 0008B must both be completed; BIOL 0008A & BIOL 0008B combined, equivalent to BIOL 0004), (maximum credit, 10 units from BIOL 0005, BIOL 0006, BIOL 0007A & BIOL 0007B and BIOL 0055), (BIOL 0007A & BIOL 0007B must both be completed; BIOL 0007A & BIOL 0007B combined, equivalent to BIOL 0005), (maximum credit, 4 units from BIOL 0010, BIOL 0011 and BIOL 0056/BIOL 0056L; no credit for BIOL 0011 or BIOL 0056/BIOL 0056L if taken after BIOL 0001) |
| 4 | (Maximum credit, 1 series from CHEM 0001A & CHEM 0001B and CHEM 0002A & CHEM 0002B), (CHEM 0003A & CHEM 0003B must both be completed; CHEM 0003A & CHEM 0003B combined equivalent to CHEM 0001A; maximum credit, 5 units) |
| 5 | Any or all of these KIN courses combined: maximum credit, 8 units |
| 6 | Maximum credit, 1 series from PHYS 0105/PHYS 0110 and PHYS 0205/PHYS 0210/PHYS 0215 |


