Special Note: Effective Fall 2023, students using IGETC to fulfill general education requirements must complete an Area 7, Ethnic Studies course at the lower division level. This requirement applies to new incoming students who begin taking courses at Sierra College in Fall 2023 or later. It is not mandatory for students with continuous attendance at Sierra College prior to Fall 2023.
1. English Communication
(CSU: 3 courses, 9 semester/12–15 quarter units, one course each from areas 1A, 1B, and 1C;
UC: 2 courses, 6 semester/8–10 quarter units, one course each from areas 1A and 1B)
Code | Title | Units |
---|---|---|
1A. English Composition (3 semester/4-5 quarter units) | ||
College Reading, Writing and Research | ||
1B. Critical Thinking-English Composition (3 semester/4-5 quarter units) | ||
Critical Thinking and Writing about Literature | ||
Critical Thinking and Writing across the Curriculum | ||
Introduction to Critical Thinking | ||
1C. Oral Communication (3 semester/4-5 quarter units) (UC transfer students do not have to fulfill this area; CSU transfers must) | ||
Fundamentals of Public Speaking 1 | ||
Argumentation and Rhetorical Criticism | ||
Small Group Communication | ||
Communication Foundations 1 |
- 1
Indicates that course credit is limited. Review the Transferable Courses to UC System page in the catalog or consult the counseling office for additional information.
2. Mathematical Concepts and Quantitative Reasoning
(1 course, 3 semester/4–5 quarter units)
Code | Title | Units |
---|---|---|
College Algebra 1 | ||
Elementary Statistics 1 | ||
Discrete Mathematics | ||
Calculus for Social and Life Sciences 1 | ||
Calculus for Social and Life Sciences 1 | ||
The Nature of Mathematics 1 | ||
Modern Business Mathematics | ||
Pre-Calculus Mathematics 1 | ||
Analytical Geometry and Calculus I 1 | ||
Analytical Geometry and Calculus II 1 | ||
Analytical Geometry and Calculus III | ||
Differential Equations and Linear Algebra | ||
Business Calculus 1 | ||
Introduction to Psychological Statistics 1 | ||
Introduction to Statistics in Sociology 1 |
- 1
Indicates that course credit is limited. Review the Transferable Courses to UC System page in the catalog or consult the counseling office for additional information.
3. Arts and Humanities
(3 courses, 9 semester/12–15 quarter units. At least one course in the Arts and one course in the Humanities.)
Code | Title | Units |
---|---|---|
3A. Arts | ||
History of Graphic Design | ||
History of Filmmaking | ||
Art Appreciation | ||
Survey of Western Art I: Prehistory through the Middle Ages | ||
Survey of Western Art II: Renaissance Traditions | ||
Survey of Western Art III: Modern through Contemporary | ||
History of Women in Art | ||
History and Aesthetics of Photography 2 | ||
History of the Arts of Africa, the Americas, and Oceania | ||
History of Latinx and Chicanx Art | ||
History of Asian Art | ||
History of Islamic Art | ||
Performance of Diverse Literatures | ||
The Documentary Film | ||
Ethnic Images in Film | ||
Music Appreciation | ||
Music Theory I | ||
Music Theory III | ||
Music Fundamentals 1 | ||
Introduction and History of Jazz | ||
Survey of Music History and Literature to 1750 | ||
Survey of Music History and Literature from 1750 to Present | ||
Introduction to Music: History of Rock and Roll | ||
History and Aesthetics of Photography 2 | ||
Introduction to Theatre | ||
Costume History | ||
Diversity in American Theatre | ||
3B. Humanities | ||
Visual Communication 2 | ||
Visual Communication 2 | ||
American Sign Language III | ||
American Sign Language IV | ||
Introduction to Deaf Studies | ||
Introduction to LGBTIQ Literature | ||
Introduction to Shakespeare and Popular Culture | ||
Introduction to Literary Criticism and Critical Concepts | ||
Literature by Women | ||
Introduction to Drama as Literature | ||
American Literature - Beginnings through Civil War | ||
American Literature - Civil War to the Present | ||
Introduction to Poetry | ||
Introduction to Shakespeare (The Drama) | ||
Introduction to the Novel | ||
Introduction to the Short Story | ||
American Film Masterpieces 1 | ||
International Film Masterpieces 1 | ||
The Filmed Novel | ||
Young Adult Literature | ||
English Literature | ||
English Literature | ||
World Literature | ||
World Literature | ||
Literature of Science Fiction | ||
Introduction to Chicana/o Studies | ||
Elementary French - Level II | ||
Intermediate French - Level I | ||
Intermediate French - Level II | ||
Western Civilization to 1715 | ||
Western Civilization since 1715 | ||
History of the United States to 1877 | ||
History of the United States since 1865 | ||
The African American Experience in American History to 1877 2 | ||
The African American Experience in American History since 1877 2 | ||
History of Traditional East Asia | ||
History of Modern East Asia | ||
California History | ||
Contemporary United States History | ||
American Military History | ||
Chicano/Mexican American History 2 | ||
Russian History - 10th Century to Present | ||
Native American History 2 | ||
Women in World History | ||
Women in American History | ||
World History to 1500 | ||
World History since 1500 | ||
Introduction to Humanities I | ||
Introduction to Humanities II | ||
Introduction to Asian Humanities | ||
Classical Roots of the Contemporary Western World | ||
Introduction to Women, Gender and Religion 2 | ||
World Religions | ||
Introduction to Mythology | ||
Introduction to Atheism | ||
Introduction to the Hebrew Bible | ||
Introduction to the New Testament | ||
Elementary Japanese - Level II | ||
Queer (LGBTIQ) Film History | ||
Introduction to Philosophy: Ethics | ||
Introduction to Philosophy: Knowledge and Reality | ||
Philosophy of Religion | ||
Introduction to Asian Philosophy | ||
History of Ancient Greek Philosophy | ||
History of Modern Philosophy | ||
Introduction to Philosophy of Women in Western Cultures | ||
Introduction to Social and Political Philosophy | ||
Introduction to Environmental Ethics | ||
Introduction to the Philosophy of Science | ||
Intermediate Spanish - Level I | ||
Intermediate Spanish - Level II | ||
Diversity in American Theatre | ||
Introduction to Women, Gender and Religion 2 |
- 1
Indicates that course credit is limited. Review the Transferable Courses to UC System page in the catalog or consult the counseling office for additional information.
- 2
Indicates that course is cross-listed in two departments and can be credited only once.
4. Social and Behavioral Sciences
(2 courses, 6 semester/9 quarter units. Courses from two academic discipline areas)
Code | Title | Units |
---|---|---|
Introduction to Administration of Justice | ||
Food, Society and the Environment | ||
Introduction to Agricultural Business and Economics | ||
Cultural Anthropology | ||
Native Peoples of North America | ||
Introduction to Archaeology | ||
Introduction to Linguistic Anthropology | ||
Native Peoples of California | ||
Magic, Witchcraft, Ritual, Myth and Religion | ||
Global Problems | ||
Anthropology of Sex, Gender and Sexuality | ||
History of Women in Art | ||
History of Latinx and Chicanx Art | ||
Law and Society | ||
Intercultural Communication | ||
Interpersonal Communication | ||
Communication Theory, Methods, and Practice | ||
Mass Communication: Media and Society | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Environmental Sciences and Sustainability | ||
Introduction to Ethnic Studies | ||
Introduction to Asian American Studies | ||
Introduction to African American Studies | ||
Introduction to Chicana/o Studies | ||
Federal Indian Law and Policy | ||
Ethnic Images in Film | ||
Introduction to Native American Studies | ||
Cultural Geography | ||
Geography of California | ||
World Regional Geography | ||
Human Development Through the Lifespan 1 | ||
Child, Family, and Community | ||
Child Growth and Development 1 | ||
Psychology of Intimate Relationships and Family 2 | ||
The Family 2 | ||
Western Civilization to 1715 | ||
Western Civilization since 1715 | ||
History of the United States to 1877 | ||
History of the United States since 1865 | ||
The African American Experience in American History to 1877 2 | ||
The African American Experience in American History since 1877 2 | ||
History of Traditional East Asia | ||
History of Modern East Asia | ||
California History | ||
Contemporary United States History | ||
American Military History | ||
Chicano/Mexican American History 2 | ||
Russian History - 10th Century to Present | ||
Native American History 2 | ||
Women in World History | ||
Women in American History | ||
The American West | ||
World History to 1500 | ||
World History since 1500 | ||
Introduction to Women, Gender and Religion 2 | ||
Introduction to LGBT Studies/Queer Theory 2 | ||
American Government | ||
Comparative Government | ||
International Relations | ||
Russian and East European Political Systems | ||
California Politics and Government | ||
Politics of the Developing World | ||
American Foreign Policy | ||
Politics of the Middle East | ||
Terrorism | ||
Introduction to Political Theory | ||
Introduction to Political Science Research Methods | ||
Women and Politics in a Global Society | ||
General Principles of Psychology | ||
Social Psychology | ||
Developmental Psychology | ||
Research Methods in Psychology | ||
Psychology of Adjustment | ||
Abnormal Psychology | ||
Psychology of Death and Dying | ||
Psychology of Intimate Relationships and Family 2 | ||
Psychology of Women | ||
Human Sexuality | ||
Psychology and Film | ||
Cultural Psychology | ||
Introduction to Sociology | ||
Social Problems | ||
Race, Ethnicity and Inequality 2 | ||
The Family 2 | ||
Sociology of Women's Health | ||
Introduction to Crime, Deviance, and Social Control | ||
Feminism and Social Action 2 | ||
Sociology of Gender | ||
Introduction to Hip Hop and Social Justice 2 | ||
Introduction to Social Justice | ||
Introduction to Women's Studies | ||
Introduction to LGBT Studies/Queer Theory 2 | ||
Introduction to Women, Gender and Religion 2 | ||
Feminism and Social Action 2 |
- 1
Indicates that course credit is limited. Review the Transferable Courses to UC System page in the catalog or consult the counseling office for additional information.
- 2
Indicates that course is cross-listed in two departments and can be credited only once.
5. Physical and Biological Sciences
(At least 2 courses, 7-9 semester/9-12 quarter units. A minimum of one Physical Science course and one Biological Science course; one must include a corresponding laboratory; laboratory courses and lecture/laboratory combinations are indicated by an asterisk)
Code | Title | Units |
---|---|---|
5A. Physical Science | ||
Introduction to Planetary Systems | ||
Introduction to Planetary Systems and Observational Astronomy * | ||
Introduction to Planetary Systems and Astrophotography and Imaging * | ||
Introduction to Stars, Galaxies, and the Universe | ||
Introduction to Stars, Galaxies, and the Universe and Observational Astronomy * | ||
Introduction to Stars, Galaxies, and the Universe and Astrophotography and Imaging * | ||
Life in the Universe | ||
Elementary Astronomy | ||
Elementary Astronomy and Observational Astronomy * | ||
Elementary Astronomy and Astrophotography and Imaging * | ||
Frontiers in Astronomy | ||
General Chemistry I *,1 | ||
General Chemistry II *,1 | ||
Introduction to Chemistry I *,1 | ||
Introduction to Chemistry II *,1 | ||
General Chemistry I - Part 1 and General Chemistry I - Part 2 *,1 | ||
Survey of Chemistry and Physics *, 2 | ||
Physical Geology | ||
Physical Geology and Physical Geology Laboratory * | ||
California Geology | ||
Historical Geology | ||
Historical Geology and Historical Geology Laboratory * | ||
Energy, Environment, and Climate 2 | ||
Introduction to Earth Science | ||
Introduction to Earth Science and Introduction to Earth Science Laboratory * | ||
Introduction to Oceanography | ||
Introduction to Oceanography and Introduction to Oceanography Laboratory * | ||
Geology of National Parks and Monuments | ||
Introduction to Environmental Sciences and Sustainability | ||
Introduction to Environmental Sciences and Sustainability and Introduction to Environmental Science Laboratory * | ||
Energy, Environment, and Climate 2 | ||
California Water * | ||
Physical Geography | ||
Physical Geography and Physical Geography Laboratory * | ||
Weather and Climate | ||
Basic Concepts in Physics 1 | ||
Basic Concepts in Physics and Basic Concepts in Physics Laboratory *,1 | ||
General Physics I 1 | ||
General Physics I and General Physics I Laboratory *,1 | ||
General Physics II 1 | ||
General Physics II and General Physics II Laboratory *,1 | ||
Survey of Chemistry and Physics *, 2 | ||
Principles of Physics: Mechanics 1 | ||
Principles of Physics: Mechanics and Principles of Physics Laboratory: Mechanics *,1 | ||
Principles of Physics: Electricity and Magnetism 1 | ||
Principles of Physics: Electricity and Magnetism and Principles of Physics Laboratory: Electricity and Magnetism *,1 | ||
Principles of Physics: Heat, Waves and Modern Physics 1 | ||
Principles of Physics: Heat, Waves and Modern Physics and Principles of Physics Laboratory: Heat, Waves and Modern Physics *,1 | ||
5B. Biological Science | ||
Introduction to Plant Science *,2 | ||
Introduction to Animal Science * | ||
Biological Anthropology | ||
Biological Anthropology and Biological Anthropology Laboratory * | ||
Introduction to Forensic Anthropology | ||
General Biology * | ||
Botany *,1 | ||
General Zoology *,1 | ||
Microbiology *,1 | ||
Human Anatomy *,1 | ||
Human Physiology *,1 | ||
Introduction to Biology 1 | ||
Concepts of Biology *,1 | ||
Natural History, Ecology and Conservation *,2 | ||
Marine Biology * | ||
Introduction to Plant Science *,2 | ||
Introduction to Ornithology | ||
Introduction to Zoology *,1 | ||
Introduction to Entomology | ||
General Human Anatomy and Physiology *,1 | ||
Biology: A Human Perspective 1 | ||
Biology: A Human Perspective and Biology: A Human Perspective Laboratory *,1 | ||
Introduction to Environmental Sciences and Sustainability | ||
Introduction to Environmental Sciences and Sustainability and Introduction to Environmental Science Laboratory * | ||
California Water * | ||
Natural History, Ecology and Conservation *,2 | ||
Introduction to Biopsychology | ||
Introduction to Biopsychology and Biopsychology Laboratory * | ||
5C. Laboratory Activity | ||
One of the courses selected from area 5A or 5B must include a related laboratory. Laboratory courses and related lecture/laboratory combinations are indicated by an asterisk. |
- 1
Indicates that course credit is limited. Review the Transferable Courses to UC System page in the catalog or consult the counseling office for additional information.
- 2
Indicates that course is cross-listed in two departments and can be credited only once.
6. Language Other Than English
(University of California requirement; not required of California State University transfers. UC transfers may fulfill this requirement by completing 6A, 6B, 6C, or 6D below)
Code | Title | Units |
---|---|---|
6A. Completion of one of the following courses: | ||
American Sign Language I | ||
American Sign Language II | ||
American Sign Language III | ||
American Sign Language IV | ||
Elementary French - Level I | ||
Elementary French - Level II | ||
Intermediate French - Level I | ||
Intermediate French - Level II | ||
Elementary German - Level I | ||
Elementary German - Level II | ||
Elementary Italian - Level I | ||
Elementary Italian - Level II | ||
Elementary Japanese - Level I | ||
Elementary Japanese - Level II | ||
Elementary Spanish - Level I | ||
Elementary Spanish - Level II | ||
Intermediate Spanish - Level I | ||
Intermediate Spanish - Level II | ||
6B. Completion of two years of the same foreign language in high school with grades of “C” or better. | ||
6C. Equivalent proficiency demonstrated by a specified minimum score on College Board SAT II tests in languages other than English; or a score of 3, 4, or 5 on any languages other than English College Board Advanced Placement (AP) Examinations; or a score of 5 or higher on any languages other than English International Baccalaureate (IB) Higher Level Examinations. | ||
6D. Completion of two years of formal schooling at the sixth grade level or higher in an institution where the language of instruction is not English with grades of “C” or better. |
7. Ethnic Studies
(1 Course, 3 semester/4 quarter units.)
Code | Title | Units |
---|---|---|
Introduction to Ethnic Studies | ||
Introduction to African American Studies | ||
Introduction to Chicana/o Studies | ||
Federal Indian Law and Policy | ||
Ethnic Images in Film | ||
Introduction to Native American Studies |
Notes
- Students should consult with counselors to determine the most appropriate general education patterns for their intended majors and transfer institutions.
- Courses listed in multiple areas will not be certified in more than one area except for courses in Language Other Than English.
- Courses taken as preparation for a major will also satisfy the corresponding portion of the IGETC requirements.
- Each course used to fulfill IGETC requirements must be completed with a minimum grade of “C” or better.
- Advanced placement (AP) exams can be used to satisfy all areas of IGETC except for the Critical Thinking-English Composition and Oral Communication requirements. IGETC policy is to accept a score of 3 or higher to clear one course.
- International Baccalaureate (IB) exams can be used to satisfy all areas of IGETC except for the Area 1 requirements. IGETC policy is to accept a score of 5 or higher to clear one course.
- International coursework from non-United States regionally accredited institutions cannot be applied to IGETC requirements.
CSU Graduation Requirement In U.S. History, Constitution and American Ideals
(Not part of IGETC; this CSU graduation requirement may be met before or after transfer to a CSU campus.)
Select 2 courses1 (4-6 semester units) from one of the following course combinations:
Code | Title | Units |
---|---|---|
A. HIST 0017A and HIST 0017B | ||
B. HIST 0017A and HIST 0020 | ||
C. HIST 0017A and POLS 0001 | ||
D. HIST 0017A and POLS 0005 | ||
E. HIST 0017A and POLS 0018 | ||
F. HIST 0017B and HIST 0027 | ||
G. HIST 0017B and POLS 0001 | ||
H. HIST 0018A and POLS 0001 | ||
I. HIST 0018B and POLS 0001 | ||
J. HIST 0020 and HIST 0027 | ||
K. HIST 0023 and POLS 0001 | ||
L. HIST 0025 and POLS 0001 | ||
M. HIST 0027 and POLS 0001 | ||
N. HIST 0027 and POLS 0005 | ||
O. HIST 0027 and POLS 0018 | ||
P. HIST 0049 and POLS 0001 |
- 1
Course(s) may be applied to approved IGETC area(s) and this CSU graduation requirement.
IGETC for Science, Technology, Engineering, or Mathematics (STEM)
IGETC for STEM is only an option for students earning AS-T degrees in Biology for Transfer, Chemistry for Transfer, and Environmental Science for Transfer.
The UC will accept IGETC for STEM if the UC school/college/major program to which the student transfers accepts partial IGETC certification.
IGETC for STEM certification requires the following courses before transfer:
- All courses in Areas 1 (except 1C for UC-bound students), 2, 5, and 7 of the traditional IGETC;
- Two courses in Area 3 - one course in Area 3A and one course in Area 3B; and
- One course in Area 4 (the second Area 4 course will eventually need to be from a different discipline).
The following courses must be completed after transfer:
- One remaining lower-division general education course in Area 3;1
- One remaining lower-division general education course in Area 4 (in a different discipline from the first Area 4 course);1 and
- One course in Area 6 for UC-bound students who have not satisfied the requirement through proficiency.1
- 1
The deferred lower-division courses must be replaced with calculus and/or science courses that are required to be taken before transfer to the university.